
Inputs
Rod String/Movement Parameters
| Field | Description |
|---|---|
| Peak Polish Rod Load (lbs) | Maximum load at polished rod |
| Stroke Length (in) | Pump stroke length |
| Up Stroke Speed (seconds) | Time for upstroke |
| Down Stroke Speed (seconds) | Time for downstroke |
| Turn Around Time (seconds) | Delay between strokes |
Wellbore/Cylinder Dimensions
| Field | Description |
|---|---|
| Cylinder ID (in) | Hydraulic cylinder inner diameter |
System Ratings/Limits
| Field | Description |
|---|---|
| Maximum Rated Load (lb) | System load rating |
Environmental/Site Conditions
| Field | Description |
|---|---|
| Elevation Above Sea Level (ft) | Site elevation |
Equipment Selection
| Field | Description |
|---|---|
| Prime Mover | Engine/motor selection (e.g., GM 4.3L @ 1800rpm) |
| Hydraulic Pump | Pump capacity (e.g., 71cc) |
Outputs
| Output | Description |
|---|---|
| Average Pump Speed (SPM) | Calculated strokes per minute |
| Hydraulic Pump Pressure (psi) | Required system pressure |
| Hydraulic Pump Flow (USgpm) | Required flow rate |
| Power Required (hp) | Prime mover power needed |
| Engine Elevation De Rate (hp) | Power loss due to altitude |
| Prime Mover Loading (%) | Engine utilization percentage |
| Hydraulic Pump Flow (% of Max Flow) | Flow as percent of pump capacity |
| Hydraulic Pump Pressure (% of Max psi) | Pressure as percent of rating |
| Structural Loading (%) | Structural utilization |
| Max Polish Rod Velocity (in/sec) | Peak rod speed |
Use Cases
- Size hydraulic units for new installations
- Verify equipment ratings for existing systems
- Evaluate prime mover and pump combinations
- Account for altitude derating