Go to Settings > Apps to set default values that auto-populate when creating new wells and simulations.
Well Defaults
Toggle Use My Defaults for New Wells to enable.
| Setting | Description |
|---|
| API Pump Type | Standard pump designation |
| Pump Diameter | Bore diameter (in) |
| Pump Friction | Friction coefficient |
| Pump Volumetric Efficiency | Expected efficiency % |
| Casing Pressure | Default casing head pressure (psi) |
| Tubing Pressure | Default tubing head pressure (psi) |
| Water Cut | Default water cut % |
| Water Specific Gravity | Water density relative to fresh water |
RodSim Defaults
Toggle Use My Defaults for New Simulations to enable.
| Setting | Description |
|---|
| Target Fluid Above Pump | Fluid level above pump (ft) |
| Pump Intake Pressure | Intake pressure (psi) |
| Tubing Anchored | Whether tubing is anchored |
| Tubing Anchor Depth | Anchor depth when anchored (ft) |
| Steel Rod Service Factor | Safety factor for rod stress |
| Polished Rod Diameter | Polished rod size (in) |
| Friction Coefficient | Rod-tubing friction |
Defaults pre-fill forms but can be overridden. They don’t affect existing wells or simulations.